/home3/vehiclea/tmp/awstats/awstats122022.suryasolarsystems.vehicleautofinance.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home3/vehiclea/tmp/awstats/awstats.suryasolarsystems.vehicleautofinance.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038
POS_TIME 2720
POS_VISITOR 12627
POS_DAY 23793
POS_DOMAIN 3550
POS_LOGIN 4075
POS_ROBOT 4230
POS_WORMS 4713
POS_EMAILSENDER 4844
POS_EMAILRECEIVER 4987
POS_SESSION 24631
POS_SIDER 24833
POS_FILETYPES 5122
POS_DOWNLOADS 5343
POS_OS 5391
POS_BROWSER 5887
POS_SCREENSIZE 8504
POS_UNKNOWNREFERER 8578
POS_UNKNOWNREFERERBROWSER 9307
POS_ORIGIN 9713
POS_SEREFERRALS 9851
POS_PAGEREFS 10041
POS_SEARCHWORDS 10189
POS_KEYWORDS 10341
POS_MISC 2384
POS_ERRORS 10400
POS_CLUSTER 3931
POS_SIDER_404 10528
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101003956 111 29045 12508150303020
FirstTime 20221201012303
LastTime 20221231201804
LastUpdate 20230101051211 111 0 110 0 0
TotalVisits 367
TotalUnique 264
MonthHostsKnown 0
MonthHostsUnknown 291
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 395756 43 47 59889
1 8 14 331678 30 37 38843
2 27 60 1718142 167 168 51024
3 27 89 1934395 49 50 42032
4 36 213 3809733 66 97 299749
5 25 77 1678770 123 130 97850
6 39 230 2305817 70 78 653119
7 16 42 1391765 97 108 138889
8 19 102 3106715 30 52 93648
9 12 67 1600924 78 87 32861
10 14 65 1670496 63 89 318249
11 14 29 1357380 90 93 34584
12 26 54 1873006 146 194 477136
13 29 80 2282527 64 79 117640
14 22 73 1420579 81 82 49840
15 19 21 757502 103 109 19689
16 33 158 2314910 74 86 129128
17 19 52 998358 65 66 45542
18 18 18 809647 92 96 16493
19 28 121 1573673 54 62 39620
20 62 87 1688234 78 97 46337
21 31 82 1613675 133 158 132422
22 22 23 758586 110 115 20086
23 17 94 1368726 72 79 46787
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 333 1103 24996152
cn 70 321 3977674
in 61 297 4603291
gb 22 22 1272385
au 15 15 861282
ru 12 12 232916
ca 10 35 770309
gr 8 8 480432
be 6 12 336429
it 5 5 128328
nl 4 4 180162
jp 4 4 152720
se 3 3 51069
ua 3 3 147503
cl 3 3 95444
at 3 3 180162
ro 3 3 95423
al 2 2 128807
de 2 2 35760
za 1 1 16451
ir 1 1 18295
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 65 613522 20221231050719 0
(firefox/)([0-9]\.|[0-1][0]\.) 52 543088 20221212041342 0
bingbot/ 35 266563 20221224125210 0
Go\-http\-client/ 10 169641 20221231140356 0
Googlebot\-Image/ 6 788418 20221231072647 0
crawl 4 32739 20221208194047 0
DuckDuckGo\-Favicons\-Bot/ 2 138019 20221227060623 0
bot[\s_+:,\.\;\/\\-] 2 34763 20221231164313 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 260 2474029 0 0
js 419 1987100 0 0
jpeg 26 1556191 0 0
php 87 800860 0 0
png 204 7685597 0 0
html 484 18269255 0 0
jpg 337 5657398 0 0
gif 42 330564 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
symbian 53 2
macosx9 2 1
androidkitkat 26 1
win2000 2 2
macosx11 27 2
linux 174 74
win7 110 31
androidoreo 51 4
winunknown 1 1
androideclair 27 1
androidnougat 7 7
Unknown 25 23
android10 84 22
win10 753 304
win8.1 29 2
winnt 16 16
linuxubuntu 80 3
androidlollipop 26 1
android 66 19
j2me 26 1
androidcupcake 26 1
macosx10 1 1
macosx15 22 21
ios_ipad 53 2
androidpie 42 2
bsdfreebsd 53 2
macosx12 1 1
ios_iphone 37 12
winxp 39 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 120
chrome62.0.3202.62 1 1
chrome96.0.4664.45 1 1
opera53.0.2907.99 3 3
mozilla 13 11
chrome34.0.1847.116 1 1
chrome10.0.648.204 27 1
chrome100.0.4896.127 1 1
chrome22.0.1229.79 26 1
chrome29.0.1547.62 1 1
chrome70.0.1473.88 1 1
chrome37.0.2049.0 2 1
chrome106.0.5249.119 26 1
opera54.0.2952.54 3 3
chrome72.0.3494.88 1 1
safari15.5 1 1
chrome59.0.3071.115 10 2
chrome99.0.4844.84 3 3
firefox68.0 1 1
chrome103.0.5060.114 1 1
safari 27 1
safari11.0 1 1
firefox105.0 1 1
chrome95.0.4638.54 5 5
chrome66.0.3359.117 2 2
chrome35.0.1916.47 1 1
chrome108.0.0.0 260 50
chrome85.0.4183.121 3 3
opera89.0.4447.51 3 3
chrome12.0.712.0 27 1
firefox64.0 1 1
chrome103.0.5060.53 26 1
chrome58.0.3029.83 26 1
msie8.0 2 2
chrome76.0.3809.132 6 6
opera54.0.2952.71 2 2
chrome78.0.2545.88 1 1
chrome100.0.4895.86 1 1
safari13.0.3 10 10
Unknown 9 9
chrome56.0.2924.87 26 1
chrome72.0.2663.88 1 1
chrome68.0.3440.106 3 3
opera12.0 1 0
firefox107.0 1 1
chrome71.0.2548.88 1 1
chrome71.0.1825.88 1 1
safari2.0.1 53 2
safari7.0 26 1
msie10.0 2 0
chrome88.0.4240.193 28 28
chrome89.0.4389.114 22 22
chrome103.0.0.0 3 3
netscape5.0 1 1
firefox32.0 26 1
chrome78.0.3904.108 110 110
chrome91.0.4472.114 3 3
chrome72.0.2535.88 1 1
firefox35.0 2 2
chrome103.0.5060.134 27 2
chrome75.0.2135.88 1 1
chrome107.0.0.0 46 19
firefox33.0 1 1
chrome68.0.3440.91 8 2
opera36.0.2130.46 26 1
chrome93.0.4577.63 1 0
chrome105.0.0.0 2 2
chrome95.0.4638.69 13 7
chrome91.0.4472.124 9 9
firefox59.0 1 1
chrome78.0.3477.88 1 1
safari7.0.3 1 0
chrome59.0.3071.104 24 24
chrome102.0.5005.63 54 2
chrome79.0.1779.88 1 1
chrome80.0.3987.162 1 1
chrome78.0.3284.88 1 1
msie6.0 5 5
chrome77.0.2162.88 1 1
chrome51.0.2704.106 17 17
chrome70.0.1890.88 1 1
chrome11.0.696.71 4 4
chrome80.0.3987.149 8 8
chrome67.0.3396.99 8 8
opera31.0.1889.174 26 1
chrome79.0.1791.88 1 1
chrome79.0 2 2
chrome5.0.375.99 2 2
chrome74.0.3729.169 2 2
chrome73.0.3683.86 1 1
chrome23.0.1271.95 1 0
chrome79.0.1108.88 1 1
chrome67.0.3396.87 3 3
chrome74.0.3520.88 1 1
safari15.1 1 1
chrome87.0.4280.88 16 1
firefox50.0 1 0
chrome77.0.2369.88 1 1
firefox52.0 1 1
firefox36.0 1 0
chrome72.0.3626.119 260 31
chrome51.0.2704.79 27 1
android 53 2
chrome35.0.1916.141 26 1
chrome84.0.4147.105 2 2
chrome87.0.4280.141 42 2
chrome74.0.1305.88 1 1
firefox83.0 1 1
opera15.0.1147.24 26 1
chrome60.0.3112.107 34 8
chrome60.0.3112.78 27 1
chrome12.0.703.0 26 1
chrome31.0.1650.16 1 1
chrome101.0.4951.67 28 2
firefox103.0 1 1
chrome72.0.2146.88 1 1
chrome83.0.4103.97 37 37
chrome74.0.1844.88 1 1
chrome66.0.3359.181 16 16
safari9.0 52 2
opera8.01 26 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_ips-agent) 20221221191316
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221214081431
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221218101211
Barracuda_Sentinel_(EE) 20221210031336
Mozilla/5.0_Firefox/35.0 20221220070553
Mozilla/5.0_Firefox/33.0 20221210184443
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230044002
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Barracuda_Sentinel_(EE) 20221210031336
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221218101211
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 496 514
From1 1 1
From2 8 8
From3 0 0
From4 66 1336
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 2 2
www_bing_com 5 5
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 191 0
409 369 30627
406 1486 334028
206 6 47263
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/old 1 -
/config/aws.yml 3 -
/wp-old 1 -
/NEW 1 -
/contactus.html 1 -
/WORDPRESS 1 -
/2022 1 -
/wp-login.php 1
/shop 1 -
/SITE 1 -
/Backup 1 -
/Test 1 -
/config.js 3 -
/feed/ 7 -
/phpinfo.php 3 -
/Wp 1 -
/blog/wp-admin/setup-config.php 1 -
/index.html 1 -
/New 1 -
/Site 1 -
/phpinfo 3 -
/Old 1 -
/_ignition/health-check/ 4 -
/aboutus.html 1 -
/WordPress 1 -
/wordpress 1 -
/solar-panels.html 1 -
/img/icon.png 6 http://suryasolarsystems.com/
/bc 1 -
/2021 1 -
/ads.txt 3 -
/Wordpress 1 -
/solar-street-lights.html 1 -
/solar-fans.html 1 -
/robots.txt 32 -
/support/style.css 1 -
/test/wp-admin/setup-config.php 1 -
/wp 1 -
/js/jquery.min.js 1 -
/WWW 1 -
/main 1 -
/Blog 1 -
/_profiler/phpinfo 3 -
/lib/lightbox/js/lightbox.min.map 1 -
/test 1 -
/OLD 1 -
/sitio 1 -
/2019 1 -
/.aws/credentials 3 -
/sitemap.xml 1 -
/contact 9 -
/humans.txt 3 -
/wp-admin/admin-ajax.php 1 -
/news/wp-admin/setup-config.php 1 -
/BLOG 1 -
/backup 1 -
/wp-includes/ID3/license.txt 7 -
/old-site 1 -
/bac 1 -
/public/_ignition/health-check/ 4 -
/sito 1 -
/TEST 1 -
/swfobject.js 1 -
/Www 1 -
/2018 1 -
/aws.yml 3 -
/login.php 1 -
/bk 1 -
/contact-us 9 -
/wp/wp-admin/setup-config.php 1 -
/bak 1 -
/WP 1 -
/SHOP 1 -
/js/jquery-1.3.2.min.js 1 -
/2020 1 -
/info.php 3 -
/wp-admin/setup-config.php 1 -
/enquiry.html 1 -
/wp-plain.php 1 www.google.com
/yzpifmgi.php 1 www.google.com
/site 1 -
/solar-lamps.html 1 -
/solar-water-heaters.html 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/Shop 1 -
/BACKUP 1 -
/oldsite 1 -
/www 1 -
/site/wp-admin/setup-config.php 1 -
/tel:+91-9010536640 1 http://suryasolarsystems.com
/admin 2 http://suryasolarsystems.com/
/wp-content/ 3 -
/wordpress/wp-admin/setup-config.php 1 -
/js/fadeslideshow.js 1 -
/blog 1 -
/demo 1 -
/new 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 291
146.190.81.41 36 36 2162652 20221212144922
157.245.204.210 27 27 1621791 20221213105152
123.60.81.76 17 17 290966 20221228171625
206.189.150.21 17 17 1021437 20221208093935
49.37.128.224 14 51 1022534 20221224063557
51.77.118.166 11 11 660726 20221218130804
136.185.59.213 11 69 931404 20221223051106
223.187.14.135 10 14 592120 20221226032931
3.129.98.247 9 9 149201 20221223173909
139.59.231.238 8 8 480474 20221209151452
103.197.113.65 7 33 343190 20221204221355
206.189.90.55 7 7 420621 20221206210607
66.23.225.248 6 6 109872 20221231071202
147.182.248.158 6 6 360531 20221209024551
49.37.157.194 6 82 566392 20221223025439
146.190.88.25 5 5 300375 20221201142842
165.22.48.240 5 5 300375 20221204183722
159.223.89.107 5 5 300312 20221210163716
178.128.221.153 4 4 240216 20221218073558
18.205.2.52 4 4 44516 20221206162431
20.172.231.15 4 4 46228 20221207154630
15.235.200.217 4 4 251272 20221230015650
178.128.83.39 4 4 240216 20221209220218
208.80.194.41 4 4 245765 20221229193330
111.7.100.26 4 34 384256 20221209062635
3.232.50.116 1 1 0 20221210031336
52.36.188.79 2 2 32612 20221202201043
140.246.136.252 1 1 16451 20221221233834
43.130.75.52 2 2 32612 20221204130451
87.236.176.212 0 1 119707
34.28.39.250 2 27 287995 20221212165802
36.99.136.140 1 5 33150 20221206193343
34.67.64.220 1 1 16451 20221208120850
103.75.186.107 1 1 60054 20221213183539
18.236.108.186 1 1 16451 20221219203214
165.22.67.250 1 1 6508 20221231162847
106.208.93.49 3 8 242768 20221224035228
167.248.133.62 1 2 39711 20221214081429
34.221.203.102 1 1 16451 20221209202537
216.145.11.94 1 1 16451 20221221085025
92.223.85.241 3 3 180162 20221212153205
87.236.176.133 0 1 23260
94.130.138.112 1 1 16306 20221201012303
34.211.176.218 1 1 18312 20221229202525
18.246.67.46 1 1 16451 20221220205721
34.66.255.188 1 26 271544 20221215050240
65.21.206.46 1 1 16451 20221215084418
34.221.228.142 1 1 16451 20221215202736
161.35.94.99 1 1 0 20221219043725
87.236.176.29 1 1 16451 20221219085728
34.133.98.0 2 27 287995 20221215051110
87.236.176.138 0 1 23260
69.171.251.24 0 2 26476
35.225.34.93 2 27 287995 20221208135930
31.171.152.132 2 2 128807 20221225051346
103.150.54.51 1 1 16451 20221206235658
172.255.48.136 2 27 287995 20221207233657
143.198.200.40 2 2 128774 20221223210653
36.32.24.139 1 1 16451 20221206235331
34.209.34.36 1 1 16451 20221219204208
118.27.125.44 2 2 120108 20221215141412
37.19.223.235 2 2 131197 20221227134346
212.102.33.241 1 1 16454 20221206145455
69.171.251.1 0 3 17152
35.91.116.241 1 1 16451 20221220205106
167.94.138.120 1 2 39566 20221201080318
217.174.240.50 3 3 180162 20221214043236
14.116.152.84 1 1 18312 20221229131625
42.236.10.106 1 16 705564 20221226115338
35.188.184.98 2 27 287995 20221208141824
36.99.136.143 3 21 228693 20221206191349
20.21.97.112 2 2 120150 20221201051805
52.183.142.227 1 27 294804 20221220090815
34.174.55.29 1 1 60054 20221216233121
35.89.106.226 1 1 16451 20221216203320
34.66.132.199 1 1 16451 20221212041321
5.188.62.26 1 1 18312 20221231074136
52.26.113.121 1 1 16451 20221213201632
69.171.251.118 0 4 118691
69.171.251.5 0 2 5792
87.236.176.245 1 1 16451 20221209235200
52.173.185.143 1 1 18312 20221229105427
146.148.56.23 2 28 867388 20221229125142
8.41.221.56 1 1 60054 20221210184443
54.91.193.44 0 1 23260
35.217.23.110 1 1 16451 20221212135846
35.160.112.87 1 1 16451 20221219204800
134.122.32.62 1 1 5583 20221228211510
111.207.155.211 2 3 143389 20221220070553
34.221.248.247 1 1 16451 20221213201437
23.97.205.210 1 1 0 20221228221250
35.91.238.122 1 1 18312 20221226203128
122.176.197.27 1 1 16451 20221208042830
18.237.6.191 1 1 18312 20221226203059
182.43.148.98 2 2 34763 20221231172052
114.107.225.150 1 1 16306 20221205111939
84.17.47.7 3 3 95423 20221208134528
164.92.189.190 1 1 7616 20221228213310
5.188.62.174 2 2 35760 20221223162441
212.102.33.37 1 1 16451 20221219152926
165.22.77.34 1 1 6674 20221231153449
111.7.100.20 2 22 122195 20221206191339
34.220.119.33 1 1 16306 20221202201126
18.236.216.78 1 1 16451 20221207212237
128.14.209.234 1 1 16451 20221220011242
54.244.28.215 1 1 18312 20221228201727
54.38.211.230 3 3 180183 20221219134139
35.87.138.220 1 1 16451 20221209205325
146.190.81.155 3 3 136559 20221216150823
34.172.26.196 2 28 867388 20221230085852
199.244.88.218 1 1 16451 20221222024510
157.47.70.138 1 16 339565 20221223043125
35.193.203.39 2 28 867388 20221226083838
188.166.233.21 3 3 180162 20221208125829
205.210.31.23 1 1 60054 20221216190905
117.99.201.28 1 26 641873 20221228232042
167.172.156.96 1 1 0 20221204195520
209.222.82.138 1 1 60054 20221210031254
159.69.58.136 1 9 58852 20221225171249
167.71.77.2 1 1 4171 20221231013804
34.229.147.71 1 1 16306 20221205211956
35.202.171.151 2 27 287995 20221214044933
34.220.51.237 1 1 16454 20221206203326
185.213.154.213 1 1 16306 20221205074508
34.172.54.149 2 28 867388 20221229102449
20.196.209.0 2 2 120108 20221223021234
113.125.140.19 1 1 18312 20221228145858
42.83.147.34 1 1 16451 20221212071122
14.116.150.68 1 1 16451 20221222150149
35.91.190.159 1 1 16451 20221220210751
34.210.53.21 1 1 16451 20221216203713
35.91.217.76 1 1 16451 20221211204840
34.118.205.17 2 28 867388 20221226075711
36.99.136.142 1 2 17465 20221206191343
111.7.100.24 2 20 293655 20221209062737
205.210.31.20 1 1 60054 20221218101211
185.180.143.145 1 1 17880 20221223164213
34.121.132.15 2 27 287995 20221210160545
130.255.166.115 1 1 16451 20221215083521
34.222.25.55 1 1 16451 20221219203825
52.12.252.199 1 1 18312 20221228201720
34.170.181.42 2 27 287995 20221213045441
5.188.62.21 2 2 32908 20221206191048
35.91.3.188 1 1 17880 20221224205117
35.202.143.78 2 27 287995 20221208103650
34.121.40.222 2 27 287995 20221208140401
34.224.93.123 1 1 0 20221205211954
87.236.176.119 0 1 23260
54.202.165.17 1 1 16306 20221202201245
69.171.251.17 1 3 58611 20221217192841
49.43.203.64 0 3 0
174.7.32.199 1 12 188763 20221211201918
54.149.205.75 1 1 16451 20221221204920
34.217.101.56 0 1 3218
46.101.73.109 1 1 0 20221217075042
109.239.58.107 1 1 17880 20221224184335
167.71.202.181 2 2 120246 20221206081553
157.245.51.201 1 1 64387 20221223120353
149.34.242.235 3 3 95423 20221215123017
69.171.251.9 0 8 38283
44.236.207.248 1 26 271544 20221209174128
42.236.10.84 1 4 59581 20221210010041
18.237.20.44 1 1 16451 20221219203136
69.171.251.13 0 1 970
54.190.188.214 1 1 16451 20221214202054
93.158.90.74 1 1 16306 20221204230754
104.211.138.171 1 27 294804 20221220040647
44.200.209.28 1 1 16451 20221219054707
54.212.196.68 1 1 16451 20221207212223
68.183.184.209 3 3 196746 20221228021905
185.189.114.116 3 3 95444 20221204003131
181.214.206.16 3 3 95444 20221202230155
34.67.194.222 2 27 287995 20221211043020
87.236.176.153 0 1 23260
36.99.136.141 0 10 50358
34.219.68.228 1 1 16451 20221221202722
36.99.136.130 1 1 6663 20221206062439
42.236.10.78 0 1 1013
20.25.226.161 1 1 60054 20221207221440
128.199.85.164 3 3 180225 20221202022051
5.161.101.101 1 1 18295 20221225235304
149.34.246.122 1 1 64387 20221224133729
167.99.79.43 3 3 196746 20221231132939
34.121.97.14 2 27 287995 20221211160712
139.59.126.207 2 2 131164 20221228191232
35.86.150.113 1 1 16451 20221207212145
117.33.227.207 2 2 34331 20221223122831
192.71.30.89 1 1 18312 20221226080038
209.127.39.64 1 1 16451 20221209064048
146.190.248.193 1 1 5672 20221229132432
147.182.238.183 2 2 23701 20221231113648
34.172.249.62 1 1 16451 20221213163515
206.189.80.208 2 2 120108 20221216185713
52.33.192.158 0 1 1042
183.64.97.18 1 1 16451 20221217053953
72.13.62.26 3 3 32103 20221221191316
185.181.60.12 1 1 16306 20221205204857
146.190.248.230 1 1 5183 20221230183612
87.236.176.116 0 1 23260
185.199.221.172 1 1 0 20221210094447
54.203.210.104 1 1 16451 20221211202652
199.244.88.228 1 1 16306 20221202101952
52.43.1.3 1 1 16451 20221221202746
35.217.23.45 1 1 16451 20221215205847
35.87.104.231 1 1 16454 20221206203240
36.99.136.133 1 1 16306 20221206062440
111.7.100.25 3 21 89287 20221209062733
54.187.195.129 1 1 16451 20221220204106
34.132.113.33 2 27 287995 20221214165707
35.91.129.155 1 1 16451 20221218200915
111.7.100.21 3 36 396778 20221206191346
35.238.2.116 2 28 867388 20221231092134
205.210.31.36 1 1 60075 20221204230946
84.247.48.51 3 3 95423 20221222063049
106.208.93.53 2 4 10244 20221224122901
207.102.138.93 0 13 82501
54.213.233.201 1 1 16451 20221217141002
167.172.94.235 2 2 131164 20221229121510
54.188.22.39 0 3 17403
205.210.31.158 1 1 60054 20221209143614
34.172.5.140 2 28 867388 20221227131036
165.22.83.63 1 1 18312 20221228120142
18.237.250.240 1 1 16451 20221222203032
205.210.31.14 1 1 60054 20221209184208
159.223.46.56 1 1 60054 20221216111101
111.7.100.27 3 25 296257 20221209062657
42.236.10.75 1 2 39711 20221210010038
167.172.74.121 2 2 120108 20221209111307
88.198.65.172 1 1 17880 20221224190739
103.144.82.133 1 1 64387 20221223054515
68.183.132.1 1 1 4855 20221230154523
206.189.32.216 1 1 65582 20221231064721
87.236.176.207 1 1 16451 20221209155759
207.46.13.103 1 1 18312 20221230022406
156.146.35.165 3 3 180162 20221220170815
209.222.82.129 1 1 60054 20221220040616
52.25.226.79 1 1 16451 20221209202625
69.171.251.18 0 2 4219
147.182.212.63 1 1 0 20221202231614
20.213.144.36 2 2 120150 20221203050834
34.221.184.100 1 1 16451 20221217203659
172.105.113.44 2 2 120108 20221215131703
45.132.194.7 3 3 95423 20221208192847
20.219.59.27 1 27 294804 20221210031337
68.183.190.44 1 1 60054 20221207021702
104.160.17.25 1 1 60075 20221203010126
123.60.146.214 3 3 54936 20221231152430
34.170.159.131 2 27 287995 20221209033456
54.190.52.35 1 1 18312 20221228201653
196.207.176.239 1 1 16451 20221220220912
157.245.152.217 2 2 120108 20221211074823
34.212.31.83 1 1 16451 20221207023440
142.93.178.58 1 1 18312 20221231201804
113.125.51.198 1 1 16306 20221203195708
36.99.136.139 1 10 114829 20221206062626
111.7.100.22 2 22 176223 20221206062528
54.245.208.252 0 1 15325
15.206.235.52 1 1 16306 20221204211634
36.99.136.138 1 6 39486 20221206062452
34.216.170.228 0 1 768
52.36.254.173 1 1 16451 20221207212120
198.235.24.14 1 1 60054 20221216163529
221.11.140.2 1 1 16451 20221208215120
35.87.97.235 0 1 3216
205.210.31.56 1 1 60054 20221217195719
139.59.157.32 1 1 9407 20221229133346
54.190.24.110 1 1 16451 20221216203251
20.127.226.48 1 1 60075 20221204054153
34.69.46.178 2 27 287995 20221213164413
204.101.161.32 0 1 280
139.59.106.244 3 3 180162 20221222043310
139.59.234.158 1 1 60075 20221202125455
54.202.90.91 1 1 16451 20221220211609
20.92.237.22 2 2 120150 20221201050517
42.236.10.93 0 1 3206
111.7.100.23 3 24 176671 20221206191328
52.26.37.168 1 1 16451 20221213203730
34.215.87.103 1 1 17880 20221223203829
35.92.47.91 1 1 16451 20221210205349
34.216.159.101 1 1 18312 20221228201651
69.171.251.4 0 1 1350
87.236.176.17 1 1 16306 20221204235749
87.236.176.204 1 1 18312 20221230044002
34.28.206.165 1 27 849076 20221226083155
18.236.75.231 1 1 16451 20221211202631
34.211.132.13 1 1 16451 20221212203042
205.210.31.21 1 1 60054 20221213130739
52.13.41.193 1 1 16451 20221220205939
34.216.44.179 1 1 18312 20221229202539
208.80.194.42 1 1 60054 20221208103330
87.236.176.14 1 1 16451 20221207143345
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 20 47 977826 11
20221202 16 16 597499 10
20221203 10 10 556981 6
20221204 29 56 1280630 15
20221205 23 24 1126065 13
20221206 65 249 3824694 38
20221207 23 57 1157755 15
20221208 29 129 2112827 15
20221209 30 128 2149507 20
20221210 18 75 1259698 13
20221211 24 99 1814148 13
20221212 16 41 910736 9
20221213 18 68 1198731 12
20221214 10 61 785162 8
20221215 17 67 1097541 12
20221216 13 13 606290 11
20221217 9 34 561113 8
20221218 7 7 289569 6
20221219 13 14 351481 12
20221220 18 70 1070839 16
20221221 10 35 300984 8
20221222 12 12 374291 9
20221223 35 141 3014732 15
20221224 16 27 459930 10
20221225 5 16 223834 4
20221226 20 117 3954784 9
20221227 7 58 1053521 4
20221228 17 42 1116555 14
20221229 16 68 2074785 12
20221230 9 36 1183233 7
20221231 16 42 1275253 12
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 343
5mn-15mn 2
30s-2mn 14
15mn-30mn 1
2mn-5mn 5
30mn-1h 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 484 18269255 334 321
/contact.php 20 253418 5 11
/about.php 15 99917 7 8
/service.php 13 118103 4 5
/serviceReference.php 11 59056 7 8
/ourteam.php 10 46334 3 2
/project.php 9 68395 4 5
/index.php 9 155637 3 7
END_SIDER
@LwBee Strong Bypass
Upload File
Create New File