/home3/vehiclea/tmp/awstats/awstats092022.vishnudentalclinic.vehicleautofinance.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home3/vehiclea/tmp/awstats/awstats.vishnudentalclinic.vehicleautofinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2721                
POS_VISITOR 20192               
POS_DAY 37673               
POS_DOMAIN 3639                
POS_LOGIN 4189                
POS_ROBOT 4344                
POS_WORMS 4862                
POS_EMAILSENDER 4993                
POS_EMAILRECEIVER 5136                
POS_SESSION 38525               
POS_SIDER 38733               
POS_FILETYPES 5271                
POS_DOWNLOADS 5507                
POS_OS 5555                
POS_BROWSER 5993                
POS_SCREENSIZE 8170                
POS_UNKNOWNREFERER 8244                
POS_UNKNOWNREFERERBROWSER 8922                
POS_ORIGIN 9374                
POS_SEREFERRALS 9520                
POS_PAGEREFS 9723                
POS_SEARCHWORDS 9970                
POS_KEYWORDS 10122               
POS_MISC 2385                
POS_ERRORS 10181               
POS_CLUSTER 4045                
POS_SIDER_404 10336               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001001306 174 46677 11915037759826
FirstTime 20220901003301
LastTime 20220930234529
LastUpdate 20221001064340 174 0 173 0 0
TotalVisits 406                 
TotalUnique 316                 
MonthHostsKnown 0                   
MonthHostsUnknown 515                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 199 758 22489560 195 632 609917
1 277 1152 26317130 89 532 301128
2 187 445 8905500 136 517 691368
3 273 1291 37819352 145 613 277228
4 242 1005 26226044 178 532 723211
5 144 730 23194390 40 249 1144618
6 163 804 27373666 69 382 228693
7 83 464 15040569 131 261 698211
8 37 230 8500434 222 295 484291
9 90 758 17828238 130 235 382770
10 46 103 1901441 114 230 532901
11 33 139 4588882 98 317 1041802
12 12 56 1369516 78 111 170753
13 14 14 276850 59 95 356602
14 20 120 4918510 106 132 198395
15 55 284 6495549 135 327 846308
16 21 160 4065063 150 244 1106614
17 30 152 3349866 91 137 1202502
18 19 104 4342001 54 82 224497
19 10 11 377008 91 150 317081
20 15 96 1838587 113 165 472298
21 141 868 26899930 106 517 564401
22 78 204 3913839 77 146 843194
23 154 757 26588691 171 355 2100769
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
in 1641 6974 207557047
us 532 2980 78375281
ca 43 467 11317828
cn 24 39 583854
gb 22 22 777853
ua 15 62 2618924
nl 14 14 435811
au 13 13 540550
ru 12 39 353046
br 7 7 216363
se 4 4 55599
it 3 13 258540
dz 3 3 28375
sc 3 3 148790
ir 2 2 32517
my 1 1 49598
de 1 45 1047167
ie 1 1 13699
hn 1 1 30529
ro 1 1 47531
jp 0 1 16069
id 0 13 115645
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 357 2718033 20220930020848 0
bingbot/ 273 2313729 20220930213947 0
Applebot/ 130 4509206 20220926195147 0
Googlebot\-Image/ 35 2225301 20220926093548 0
Go\-http\-client/ 33 428463 20220930231606 0
DuckDuckGo\-Favicons\-Bot/ 2 24686 20220913102536 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 6834 20220927103730 0
no_user_agent 1 49598 20220919210023 0
scrapy 1 16493 20220916185651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1932 11874546 0 0
png 2452 124830131 0 0
woff2 17 1196832 0 0
jfif 8 87885 0 0
js 2725 26495056 0 0
jpg 1253 109346032 0 0
php 1234 10345569 0 0
html 1084 20444565 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android 1315 134
winnt 11 11
androidlollipop 2 2
macosx12 3 1
macosx8 1 1
winlong 79 9
win10 7644 1928
macosx15 181 14
macosx 2 2
win8.1 40 39
android10 44 1
macosx13 1 1
ios_ipad 1 1
macosx14 96 20
linux 672 40
winxp 6 6
macosx10 2 2
Unknown 131 49
win8 28 1
androidpie 43 2
win7 56 22
androidnougat 30 30
androidkitkat 4 4
macosx11 2 2
ios_iphone 308 18
linuxubuntu 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome55.0.2883.95 3 1
firefox59.0 2 2
mozilla 97 11
chrome103.0.5060.53 535 12
chrome71.0.3392.88 1 1
chrome90.0.4430.85 1 1
chrome75.0.2439.88 1 1
safari14.0.3 272 17
chrome105.0.0.0 4864 1075
msie6.0 5 5
chrome68.0.3440.84 3 3
chrome96.0.4664.55 33 0
safari15.4 1 1
chrome76.0.3809.71 396 9
chrome45.0.2454.94 2 2
chrome71.0.3772.88 1 1
firefox50.0 1 0
chrome60.0.3112.107 29 29
chrome79.0.3945.88 2 2
firefox104.0 3 3
chrome60.0.3112.90 23 23
chrome83.0.4103.97 19 19
chrome79.0 9 9
chrome100.0.4758.11 1 1
safari6.0 1 1
chrome76.0.3809.132 13 13
chrome78.0.1915.88 1 1
msie8.0 1 1
chrome72.0.2904.88 1 1
chrome89.0.4389.114 19 18
edge14 154 30
chrome72.0.3626.121 1 1
chrome74.0.3810.88 1 1
firefox103.0 1 1
firefox102.0 1 1
safari15.0 27 2
chrome73.0.3542.88 1 1
chrome80.0.3987.116 1 1
chrome72.0.3658.88 1 1
Unknown 36 36
netscape5.0 2 2
chrome91.0.4472.114 118 9
chrome104.0.0.0 3124 729
chrome102.0.5005.63 1 1
chrome34.0.1866.237 1 1
chrome53.0.2785.104 1 0
chrome103.0.0.0 122 7
chrome34.0.1847.116 6 6
chrome100.0.4896.127 46 2
chrome89.0.4389.82 1 1
firefox91.0 26 0
chrome76.0.3809.100 3 1
android 4 4
chrome96.0.4664.45 29 5
chrome86.0.4240.183 1 1
chrome45.0.2454.101 2 0
chrome73.0.3644.88 1 1
chrome75.0.1280.88 1 1
chrome84.0.4147.105 4 4
chrome83.0.4103.106 68 25
chrome73.0.3683.86 1 1
chrome51.0.2704.106 1 1
chrome75.0.1120.88 1 1
chrome79.0.2603.88 1 1
chrome102.0.0.0 12 12
chrome95.0.4638.54 1 1
firefox33.0 1 1
chrome78.0.2124.88 1 1
chrome11.0.696.71 8 8
chrome90.0.4430.86 1 1
safari 36 1
edge18 1 1
chrome79.0.3164.88 1 1
firefox105.0 1 1
chrome104.0.5112.101 41 1
msie9.0 48 1
chrome78.0.3904.108 77 77
chrome69.0.3406.165 1 1
chrome80.0.3987.149 16 16
chrome78.0.3904.97 2 2
chrome91.0.4472.106 2 2
chrome90.0.4430.210 28 1
chrome51.0.2704.84 2 2
chrome72.0.2870.88 1 1
chrome95.0.4638.69 59 11
chrome103.0.5060.134 106 3
chrome26.0.1410.65 1 1
chrome88.0.4240.193 28 28
firefox28.0 3 3
chrome67.0.3396.87 3 3
chrome101.0.4951.54 1 1
opera80.0.4170.63 28 1
firefox68.0 1 1
chrome63.0.3239.132 4 4
chrome74.0.3729.169 10 10
chrome72.0.1210.88 1 1
chrome66.0.2565.69 1 1
chrome56.0.2924.87 49 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x 20220922095918
wp_is_mobile 20220917080847
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930170825
Mozilla/5.0_Firefox/33.0 20220920185142
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220927090956
got_(https://github.com/sindresorhus/got) 20220917133616
Mozilla/5.0_(compatible;_Dataprovider.com) 20220920153710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930170825
wp_is_mobile 20220917080847
got_(https://github.com/sindresorhus/got) 20220917133616
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1377 1675
From1 11 11
From2 37 38
From3 0 85
From4 918 8896
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 35 35
www_google_co_in 1 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.vishnudentalclinic.com/assets/css/main.css 0 4
http://mail.vishnudentalclinic.com 0 81
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 6 0
206 34 2618998
404 3868 0
409 597 49551
406 1721 388042
302 111 170618
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 234
/files/ 18 binance.com
/aws.credentials 1 -
/sitemaps.xml 4 -
/wp-includes/cgialfa 2 www.bing.com
/.well-known/ALFA_DATA 2 www.bing.com
/ALFA_DATA 2 www.bing.com
/shell.php 2 www.bing.com
/assets/img/social-bar/twitter.png 11 http://vishnudentalclinic.com/index.php
/info.php 16 -
/wp-includes/class-wordpress-license.php 2 www.google.com
/wp-content/cgialfa 2 www.bing.com
/0z.php 1 www.google.com
/bc 1 -
/z.php 2 www.bing.com
/wp-content/uploads/ALFA_DATA 2 www.bing.com
/installer%20%281%29.php 2 -
/up.php 2 www.bing.com
/wp-includes/js/jquery/jquery.js 1 -
/.awscredentials 1 -
/blog/wp-content/themes/seotheme/mar.php 1 -
/wordpress/wp-content/themes/seotheme/mar.php 1 -
/.aws/credentials.php 1 -
/assets/images/aarogyasri.jfif 1 http://www.vishnudentalclinic.com/
/administrator/help/en-GB/toc.json 1 -
/administrator/uploads/gallery/gallery1.png 2 http://www.vishnudentalclinic.com/gallery.php
/assets/vendor/swiper/swiper-bundle.min.css 1134 http://vishnudentalclinic.com/
/administrator/uploads/about/about1.jpg 2 http://www.vishnudentalclinic.com/about.php
/ads.txt 6 -
/admin/includes/general.js 1 -
/media-admin.php 2 www.bing.com
/system_log.php 2 www.bing.com
/administrator/uploads/facility/12.jpg 1 http://www.vishnudentalclinic.com/facilities.php
/.well-known/ 18 binance.com
/sites/default/files/ALFA_DATA 2 www.bing.com
/assets/images/services/services-4.jpg 6 -
/s_ne.php 2 www.bing.com
/wp-content/uploads/cgialfa 2 www.bing.com
/administrator/uploads/banners/rajashekarSirSlider%20copy.jpg 13 http://www.vishnudentalclinic.com/index.php
/wp-includes/wp-atom.php 2 www.bing.com
/administrator/language/en-GB/install.xml 1 -
/wp-plugins.php 2 www.bing.com
/sitemap.xml 6 -
/wso.php 2 www.bing.com
/wp-backup-sql-302.php 2 www.bing.com
/assets/images/services/services-5.jpg 6 -
/assets/images/footer/signature.png 12 -
/sites/default/files/alfacgiapi 2 www.bing.com
/wp-includes/css/wp-config.php 2 www.bing.com
/EFa7b.php 1 www.google.com
/wp-admin/ALFA_DATA 2 www.bing.com
/assets/images/logo-2.png 2 -
/images/editor/separator.gif 1 -
/admin/ 1 http://vishnudentalclinic.com/
/phpinfo 16 -
/sitemap.txt 3 -
/application/config/sms_settings.php 16 -
/administrator/uploads/userpic/ 3 http://vishnudentalclinic.com/administrator/services.php
/assets/images/services/services-6.jpg 6 -
/assets/images/footer/footer-1.jpg 12 -
/moduless.php 2 www.bing.com
/wp-content/ALFA_DATA 2 www.bing.com
/administrator/uploads/services/TEETH%20WHITENING.jpg 23 http://www.vishnudentalclinic.com/
/main 1 -
/administrator/ 7 http://www.vishnudentalclinic.com/
/robots.txt 118 -
/wp-content/export.php 2 www.bing.com
/administrator/uploads/banners/slides1.jpg 15 http://www.vishnudentalclinic.com/index.php
/ups.php 3 www.bing.com
/wp-commentin.php 7 www.google.com
/xmlrpc.php 2 -
/.well-known/security.txt 1 -
/administrator/uploads/services/ortho1.jpg 22 http://www.vishnudentalclinic.com/
/assets/img/social-bar/fb.png 11 http://vishnudentalclinic.com/index.php
/appointment.php 3 -
/administrator/uploads/services/implant.jpg 24 http://www.vishnudentalclinic.com/
/wp.php 2 www.bing.com
/assets/images/services/services-1.jpg 6 -
/wp-booking.php 2 www.bing.com
/assets/images/logo.png 3 -
/help.php 2 www.google.com
/xleet.php 2 www.bing.com
/wordpress 1 -
/test.php 2 www.bing.com
/.git/config 1 -
/wp-includes/ID3/license.txt 1 -
/contract.php 2 -
/wp 1 -
/templates/beez3/alfacgiapi 2 www.bing.com
/s_e.php 2 www.bing.com
/dup-installer/main.installer.php 2 -
/wp-content/plugins/wpyii2/wpyii2.php 1 www.google.com
/shells.php 2 www.bing.com
/assets/images/g1.png 1 http://www.vishnudentalclinic.com/
/uploads/ 17 binance.com
/administrator/uploads/services/fixing.jpg 23 http://www.vishnudentalclinic.com/
/beence.php 2 www.bing.com
/wp-admin/cgialfa 2 www.bing.com
/wp-content/uploads/alfacgiapi 2 www.bing.com
/plugins/system/debug/debug.xml 1 -
/old 1 -
/atom.xml 4 -
/cgialfa 2 www.bing.com
/wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/wp-includes/alfacgiapi 2 www.bing.com
/_profiler/phpinfo 16 -
/phpinf0.php 1 -
/administrator/uploads/services/DENTURES.jpg 22 http://www.vishnudentalclinic.com/
/administrator/uploads/facility/icu%20.jpg 1 http://www.vishnudentalclinic.com/facilities.php
/appointment.html 4 -
/.aws/.credentials.php 1 -
/assets/img/social-bar/instagram.png 8 http://vishnudentalclinic.com/index.php
/aws.yml 16 -
/services-details.html 1 -
/sites/default/files/ 18 binance.com
/ssl.php 1 www.google.com
/.credentials.php 1 -
/administrator/uploads/banners/radhikaMamSlider2.jpg 13 http://www.vishnudentalclinic.com/index.php
/assets/images/vishnuLogo.jpg 11 -
/dentist.html 2 -
/assets/images/services/services-3.jpg 6 -
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/wp-content/alfacgiapi 2 www.bing.com
/bk 1 -
/wp-content/themes/seotheme/mar.php 3 www.google.com
/administrator/uploads/banners/slides-bg4.jpg 15 http://www.vishnudentalclinic.com/index.php
/wp-includes/wp-class.php 2 www.bing.com
/js/header-rollup-554.js 1 -
/admin/controller/extension/extension/ 18 binance.com
/blog-details.html 2 -
/x.php 2 www.bing.com
/style.php 2 www.bing.com
/templates/beez3/ALFA_DATA 2 www.bing.com
/wpecho.php 1 www.google.com
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/administrator/uploads/userpic/avatar.png 4 http://vishnudentalclinic.com/administrator/profile_pic.php
/wp_wrong_datlib.php 2 www.bing.com
/defau1t.php 2 www.bing.com
/wordpress/ 2 -
/a.php 2 www.bing.com
/humans.txt 4 -
/.aws/credentials 15 -
/site/wp-content/themes/seotheme/mar.php 1 -
/olux.php 2 www.bing.com
/alfa.php 2 www.bing.com
/administrator/gallery.php 2 http://vishnudentalclinic.com/administrator/gallery.php
/administrator/uploads/services/brack.png 15 http://www.vishnudentalclinic.com/
/wp-temp-ali.php 1 www.google.com
/wp-content/plugins/ubh/up.php 2 www.bing.com
/upload.php 2 www.bing.com
/administrator/uploads/services/rootcenal.jpg 24 http://www.vishnudentalclinic.com/
/assets/images/price112.png 1 http://www.vishnudentalclinic.com/
/.well-known/alfacgiapi 2 www.bing.com
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/administrator/uploads/services/DENTAL1.jpg 21 http://www.vishnudentalclinic.com/
/administrator/uploads/banners/slides-bg6.jpg 15 http://www.vishnudentalclinic.com/index.php
/misc/ajax.js 1 -
/use.fontawesome.com/releases/v5.8.1/css/all.css 1535 http://vishnudentalclinic.com/facilities.php
/admin/.env 1 -
/wp-json/wp/v2/posts 6 vishnudentalclinic.com/wp-json/wp/v2/posts
/installer-backup.php 2 -
/wp-admin/style.php 2 www.bing.com
/application/config/s3.php 15 -
/vishnudentalclinic.com.zip 1 -
/administrator/uploads/about/Ramesh.png 4 http://www.vishnudentalclinic.com/
/administrator/uploads/services/images.jpg 22 http://www.vishnudentalclinic.com/
/services.html 2 -
/single_services.php 1 -
/assets/images/like123.png 1 http://www.vishnudentalclinic.com/
/_ignition/health-check/ 6 -
/wp-includes/class-index-wordpress.php 2 www.google.com
/administrator/uploads/services/cavity1.jpg 20 http://www.vishnudentalclinic.com/
/archives.php 2 www.bing.com
/images/ 18 binance.com
/administrator/uploads/services/down.png 14 http://www.vishnudentalclinic.com/
/config.js 14 -
/administrator/uploads/gallery/gallery-4.jpg 2 http://www.vishnudentalclinic.com/gallery.php
/wp-plain.php 1 www.google.com
/assets/img/social-bar/googleplus.png 11 http://vishnudentalclinic.com/index.php
/sitemap.xml.gz 4 -
/assets/images/services/services-2.jpg 6 -
/wp-content/plugins/backup_index.php 2 www.bing.com
/wp-content/outcms.php 2 www.bing.com
/administrator/uploads/gallery/gallery-1.jpg 2 http://www.vishnudentalclinic.com/gallery.php
/sitemap_index.xml 4 -
/templates/beez3/cgialfa 2 www.bing.com
/installer.php 3 -
/home 1 -
/1index.php 2 www.bing.com
/phpinfo.php 16 -
/config/aws.yml 15 -
/gank.php.PhP 2 www.bing.com
/error.php 2 www.bing.com
/wp-includes/images/css.php 2 www.bing.com
/config.php 2 www.bing.com
/export.php 2 www.bing.com
/wp-includes/css/css.php 2 www.bing.com
/.env.example 1 -
/img/products/minerals/nickel_ore.jpg 4 http://vishnudentalclinic.com/
/doc.php 2 www.bing.com
/legion.php 2 www.bing.com
/contact-us.html 3 -
/sites/default/files/cgialfa 2 www.bing.com
/assets/images/aarogyasri2.png 1 http://www.vishnudentalclinic.com/
/wp-admin/css/ 19 binance.com
/admin/view/javascript/common.js 1 -
/.aws/config.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 2 www.bing.com
/administrator/uploads/banners/Strip.png 5 http://www.vishnudentalclinic.com/about.php
/wp-login.php 5 -
/wp-admin/css/colors/blue/red.php 1 www.google.com
/wp/wp-content/themes/seotheme/mar.php 1 -
/wp-content/db-cache.php 2 www.bing.com
/new 1 -
/feed/ 6 -
/backup 1 -
/alfacgiapi 2 www.bing.com
/wp-signin.php 2 www.bing.com
/defau11.php 2 www.bing.com
/wp-includes/ALFA_DATA 2 www.bing.com
/templates/beez3/index.php 2 www.bing.com
//wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/.well-known/cgialfa 2 www.bing.com
/administrator/uploads/gallery/gallery-8.jpg 2 http://www.vishnudentalclinic.com/gallery.php
/1.php 2 www.bing.com
/radio.php 2 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 2 www.bing.com
/administrator/uploads/facility/1.jpg 1 -
/public/_ignition/health-check/ 6 -
/wp-load.php 2 www.bing.com
/administrator/uploads/banners/slide.png 2 http://www.vishnudentalclinic.com/facilities.php
/wp-admin/alfacgiapi 2 www.bing.com
/assets/img/social-bar/linkedin.png 11 http://vishnudentalclinic.com/index.php
/xltavrat.php 2 www.google.com
/assets/social-bar/whastapp.png 1 http://vishnudentalclinic.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 515
122.173.160.254 723 2592 87555116 20220914065344
49.37.159.2 517 1515 30319556 20220910015431
122.181.75.184 289 1492 53630671 20220921072853
157.48.207.145 40 433 14409087 20220908220123
157.47.0.82 34 111 1894150 20220907062037
157.48.149.54 29 128 729069 20220912102240
103.42.248.42 26 197 6178240 20220924230227
157.48.199.82 25 55 740942 20220908220229
103.209.88.116 21 172 1985149 20220908213359
157.48.142.189 17 66 2722259 20220914100104
124.70.139.194 16 16 221490 20220929161546
157.48.208.0 15 63 2776728 20220908113453
106.201.8.95 15 112 1889459 20220906023115
144.217.135.191 13 13 301687 20220907154752
149.56.150.185 12 12 370463 20220920153649
49.37.158.42 11 97 3093453 20220908215427
157.48.196.159 11 17 570141 20220908044939
20.197.229.90 10 10 412410 20220912032225
103.162.47.19 9 61 1857534 20220902094612
157.48.80.114 9 126 4410209 20220913064256
68.183.176.180 7 7 308496 20220912030557
20.14.102.50 7 7 101142 20220924174629
157.48.218.108 6 31 1812201 20220916084445
167.71.204.224 6 6 296249 20220928164346
188.166.178.208 6 6 281979 20220919071259
128.199.212.140 1 1 48182 20220914154640
159.65.139.244 3 3 101385 20220906214311
157.55.39.44 0 2 7400 
35.165.215.140 1 44 1180694 20220914145830
182.79.253.133 2 20 1210000 20220912101814
3.83.97.229 0 1 4844 
34.226.196.101 0 1 4541 
213.24.130.107 2 2 29757 20220919184619
18.206.229.152 0 1 10232 
3.95.193.42 0 1 160289 
54.242.138.177 0 1 25056 
3.85.193.115 0 1 9920 
34.235.154.182 0 2 17764 
64.233.173.173 0 15 585453 
49.205.97.228 1 44 1094945 20220918085645
49.44.84.198 1 61 3167467 20220912034643
44.202.124.217 1 1 16493 20220917023330
34.228.11.128 0 2 56471 
52.91.26.216 1 1 13538 20220909184203
40.77.167.26 0 1 324 
191.102.153.108 1 1 30529 20220903135030
54.86.54.173 0 1 22035 
156.146.63.157 1 1 47535 20220913155530
185.240.103.105 1 1 13538 20220910145448
157.48.156.26 0 2 0 
3.88.183.85 1 1 0 20220917023313
3.88.108.90 0 1 9959 
188.166.213.49 2 2 95070 20220913200310
54.221.129.21 0 1 27609 
8.41.221.62 1 1 49598 20220920185142
205.210.31.152 1 1 44395 20220909115718
34.235.140.243 0 2 17814 
35.172.219.251 0 1 22035 
37.19.211.18 0 19 650289 
46.211.172.65 1 1 49598 20220921060206
3.81.230.44 1 1 0 20220904153345
199.244.88.224 1 1 9544 20220901112916
64.246.187.42 1 1 16298 20220930080508
3.87.62.166 0 1 24173 
18.234.222.124 0 1 11461 
5.161.79.8 1 1 16298 20220925150352
3.68.231.140 1 1 0 20220905141138
139.59.239.136 2 2 99196 20220919014840
35.213.176.218 1 1 9742 20220904232531
75.101.218.10 0 1 10232 
68.183.186.51 4 4 187804 20220913160123
199.244.88.226 1 1 9544 20220902235124
20.249.102.247 2 2 63718 20220904231827
52.90.253.70 0 1 10232 
157.48.169.100 4 48 80681 20220904035339
52.201.217.75 0 1 13862 
3.86.26.233 0 1 46551 
23.20.109.150 0 1 11461 
40.120.49.247 1 1 49816 20220930121540
100.26.203.60 0 1 9920 
167.94.138.119 1 2 26257 20220927090955
62.152.55.125 1 28 174921 20220916012052
184.72.65.231 0 1 44957 
185.181.61.24 1 1 13538 20220911001143
205.210.31.178 1 1 31859 20220904184349
52.33.125.35 1 1 16210 20220922173826
205.210.31.17 1 1 33795 20220906125448
54.157.6.242 0 1 8978 
157.48.224.220 5 82 4212586 20220914232831
20.21.98.248 2 2 86518 20220908212608
103.192.80.134 3 3 149448 20220928161541
54.172.33.172 0 1 24173 
34.233.128.96 0 4 334458 
44.201.111.14 0 1 10232 
49.44.87.228 1 32 652943 20220912090227
54.82.56.182 0 1 17540 
46.211.87.116 1 1 50263 20220916075859
3.84.135.14 1 1 9742 20220904153348
44.204.191.140 0 1 22035 
192.187.120.178 2 2 19179 20220908043451
162.142.125.213 1 1 9742 20220905094404
128.199.120.216 3 3 142605 20220913152447
3.94.119.182 0 1 16069 
124.221.171.114 1 1 10438 20220907132531
54.227.32.154 0 5 701624 
54.174.34.145 0 2 40228 
185.181.60.39 1 1 16210 20220921171548
44.204.64.221 0 1 10232 
157.48.151.218 1 1 16219 20220917195348
205.210.31.12 1 1 31859 20220906023308
206.189.92.181 1 1 49816 20220929160056
20.106.95.126 2 2 99196 20220918081312
100.24.4.68 0 1 8836 
20.197.3.34 2 2 96366 20220914073629
3.92.27.111 0 2 41713 
34.229.153.155 0 1 192144 
205.210.31.58 2 2 99196 20220917094805
44.203.164.5 0 1 26533 
54.191.170.71 2 2 27076 20220911235157
164.68.106.210 1 1 0 20220917140830
54.91.194.235 0 2 489456 
3.90.160.78 0 1 16069 
104.248.146.13 2 2 69822 20220907104658
46.96.181.219 1 1 49816 20220928082457
37.19.211.48 0 28 1390328 
54.88.201.37 0 1 16069 
20.186.175.200 4 4 50824 20220914130429
37.19.217.232 3 3 89636 20220922050614
34.238.154.4 0 1 8836 
176.74.192.85 1 1 9544 20220903095026
198.235.24.50 1 1 44842 20220913035042
3.88.215.79 0 2 321776 
51.68.205.115 1 1 44842 20220913032349
159.89.35.226 2 2 25961 20220917181127
20.169.84.159 2 2 99192 20220923183633
54.172.134.81 0 1 27609 
137.117.44.200 4 4 30726 20220905003526
44.208.29.11 0 1 17540 
35.91.103.64 1 1 16219 20220918171946
34.212.229.80 1 1 10438 20220907173011
3.82.196.76 0 1 97292 
54.210.112.225 0 1 74678 
15.235.12.96 1 1 16210 20220922095918
49.44.84.228 1 28 637036 20220912230807
54.226.194.41 0 1 84014 
154.86.30.202 3 3 148790 20220922164946
3.83.221.50 0 3 159544 
44.203.177.54 0 2 58012 
65.154.226.109 1 41 514055 20220909035104
157.48.134.71 0 30 42064 
