/home3/vehiclea/tmp/awstats/awstats122022.sreemahadevgroup9.vehicleautofinance.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home3/vehiclea/tmp/awstats/awstats.sreemahadevgroup9.vehicleautofinance.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2717                
POS_VISITOR 12909               
POS_DAY 21235               
POS_DOMAIN 3573                
POS_LOGIN 4082                
POS_ROBOT 4237                
POS_WORMS 4959                
POS_EMAILSENDER 5090                
POS_EMAILRECEIVER 5233                
POS_SESSION 22065               
POS_SIDER 22272               
POS_FILETYPES 5368                
POS_DOWNLOADS 5656                
POS_OS 5704                
POS_BROWSER 6098                
POS_SCREENSIZE 7450                
POS_UNKNOWNREFERER 7524                
POS_UNKNOWNREFERERBROWSER 8695                
POS_ORIGIN 9130                
POS_SEREFERRALS 9270                
POS_PAGEREFS 9454                
POS_SEARCHWORDS 9863                
POS_KEYWORDS 10015               
POS_MISC 2381                
POS_ERRORS 10074               
POS_CLUSTER 3938                
POS_SIDER_404 10218               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101011609 44 10312 11732735247321
FirstTime 20221201015028
LastTime 20221231180814
LastUpdate 20230101051210 44 0 43 0 0
TotalVisits 233                 
TotalUnique 195                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 46 5953272 671 713 643952
1 9 61 5898557 33 39 231418
2 64 320 25870626 678 713 198372
3 35 273 28130077 74 136 840292
4 13 76 6170003 50 70 7315
5 60 336 31558545 22 72 2339915
6 22 132 6774177 28 59 41236
7 21 131 10839472 21 51 295844
8 37 114 19796490 49 76 17770
9 27 241 19402828 14 59 405213
10 22 112 7184767 50 133 1620621
11 12 13 288167 36 49 55056
12 6 6 106645 623 664 970430
13 29 30 434713 37 53 148385
14 15 15 248450 111 146 2788916
15 19 19 339108 694 779 877969
16 9 9 187116 70 88 27094
17 79 339 29649095 490 513 510778
18 25 140 8047392 85 141 180314
19 33 93 7593126 660 679 408538
20 10 10 280927 28 65 463060
21 12 115 6795270 673 688 441761
22 9 9 219162 38 46 36816
23 38 193 15654935 57 80 36969
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 283 923 59091729
in 235 1600 156486526
cn 18 18 178038
ca 17 18 386320
ru 14 118 11747431
nl 8 8 232205
au 6 6 153876
de 6 21 313218
zz 5 5 435
fr 5 5 179050
jp 4 58 6357918
be 4 8 692792
se 3 3 29571
cz 2 2 9857
ir 2 2 45669
at 1 1 9857
gb 1 4 581045
za 1 4 581045
kr 1 28 310528
eu 1 1 35810
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 162 1864083 20221229030137 0
YandexBot/ 64 350290 20221221025305 0
AdsBot\-Google[\x20]\( 50 515560 20221211154237 0
bingbot/ 34 339801 20221230085415 0
spider 28 310681 20221203203253 0
Googlebot\-Image/ 19 2724471 20221229030203 0
Lightspeed 18 638997 20221208140627 0
Go\-http\-client/ 16 157865 20221228115710 0
YandexImages/ 10 1858997 20221202141846 0
crawl 9 54747 20221202014634 0
no_user_agent 5 179050 20221215175527 0
bot[\s_+:,\.\;\/\\-] 4 39428 20221227134936 0
bingpreview 2 357760 20221218125318 0
yandex 2 326682 20221231122449 0
robot 1 163341 20221222051928 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 488 3724809 0 0
html 301 5438152 0 0
php 176 1045427 0 0
png 227 40792842 0 0
jpeg 99 10955766 0 0
Unknown 44 3575 0 0
jpg 732 154656771 0 0
woff2 42 2371968 0 0
woff 19 239744 0 0
ttf 35 9522208 0 0
js 670 8671658 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx10 3 3
Unknown 162 82
androidmarshmallow 7 7
androidnougat 31 31
androidoreo 1 1
linux 366 53
win10 1265 215
macosx8 1 1
androidlollipop 1 1
winnt 1 1
linuxubuntu 9 6
ios_iphone 137 25
winlong 6 6
winxp 4 4
macosx15 314 105
android10 103 15
win7 7 7
androidkitkat 4 4
macosx 2 2
macosx14 1 1
macosx12 12 11
android 396 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome105.0.0.0 2 2
android 4 4
chrome107.0.0.0 647 112
firefox40.1 2 2
chrome85.0.4183.102 112 8
safari15.5 1 1
safari16.1 114 8
chrome5.0.375.99 1 1
chrome70.0.3538.77 1 1
chrome83.0.4103.97 20 20
chrome74.0.3729.169 2 2
firefox50.0 12 11
firefox59.0 1 1
safari9.0 110 6
chrome101.0.4951.54 2 2
firefox105.0 1 1
chrome101.0.4951.67 1 1
chrome39.0.2171.95 2 2
firefox26.0 1 1
chrome78.0.1646.88 1 1
safari13.0.5 1 1
safari15.6.1 8 2
netscape5.0 1 1
chrome101.0.4951.0 27 0
chrome84.0.4147.105 2 2
chrome95.0.4638.69 7 3
chrome59.0.3071.115 17 2
firefox83.0 7 7
chrome45.0.2454.94 1 1
chrome100.0.4758.11 2 2
chrome81.0.4044.138 1 1
Unknown 17 17
chrome78.0.3904.108 56 56
msie6.0 2 2
chrome104.0.5112.101 168 12
chrome77.0.1692.88 1 1
chrome34.0.1847.116 6 6
firefox54.0 1 1
chrome74.0.3729.157 1 1
firefox40.0 1 1
chrome60.0.3112.107 31 31
chrome108.0.0.0 933 94
chrome90.0.4430.212 2 2
chrome103.0.5060.134 57 4
firefox58.0 5 5
firefox108.0 59 5
safari 1 1
mozilla 117 64
chrome26.0.1410.65 1 1
lynx 1 1
chrome100.0.4895.86 2 2
firefox104.0 1 1
chrome52.0.2731.98 5 5
chrome95.0.4638.54 2 2
chrome87.0.4280.141 1 0
firefox107.0 225 71
chrome91.0.4472.114 3 3
chrome83.0.4103.116 3 3
chrome105.0.5195.136 4 1
chrome75.0.1231.88 1 1
chrome108.0.5359.128 1 0
chrome78.0.1665.88 1 1
safari13.0.3 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221223092945
ALittle_Client 20221225152322
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221201144359
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221226081505
Mozilla/5.0_(compatible;_ips-agent) 20221207023209
Mozilla/5.0_Firefox/26.0 20221229120611
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221217043239
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221220214848
Mozilla/5.0_(compatible;_Dataprovider.com) 20221214190202
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221215175500
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20221220214851
Cpanel-HTTP-Client/1.0 20221215174515
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221217043239
Cpanel-HTTP-Client/1.0 20221215174515
ALittle_Client 20221225152322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 365 404
From1 6 6
From2 5 7
From3 8 60
From4 233 2356
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_in 1 1
www_google_com 4 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.siimatechnologies.com 5 5
http://mail.sreemahadevgroup9.com/css/ionicons.min.css 1 1
http://mail.sreemahadevgroup9.com/css/open-iconic-bootstrap.min.css 1 1
http://mail.sreemahadevgroup9.com/css/icomoon.css 1 1
http://mail.sreemahadevgroup9.com 0 52
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1040 0
409 56 4648
206 21 2655491
302 10 23040
406 4527 1023102
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/new 1 -
/error-404.html 10 http://sreemahadevgroup9.com/gallery.php
//vendor/phpunit/phpunit/phpunit.xsd 9 -
/.env.stage 7 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/wp-admin/admin-ajax.php 2 -
/%20-%20.env 1 -
/xmlrpc.php 2 -
/.env.php 7 -
/dropzone/dropzone-amd-module.min.js 1 -
/phpinfo 23 -
/elfinder/src/connectors/php/connector.php 1 -
/wp-content/themes/seotheme/db.php 8 www.google.com
/config/aws.yml 23 -
/.env.docker.dev 7 -
/sitemap.xml 54 -
/aws.yml 23 -
/gists/pusher 7 -
/maintenances 1 -
/legacy/tests/9.1.1 7 -
/api/search 5 -
/backup 1 -
/js/bootstrap.min.js.map 5 -
/.env.sample.php 7 -
/.aws/credentials 23 -
/config.json 5 -
/.env.test.local 7 -
/legacy/tests/9.2.0 7 -
/home 1 -
/assets/plugins/fileupload/server/php/index.php 1 -
/.env.local 7 -
/js/popper.min.js.map 5 -
/.env.example 7 -
/wp 1 -
/wp-includes/ID3/license.txt 3 -
/old 1 -
/.env.save 7 -
/_profiler/phpinfo 23 -
/elfinder/elfinder.html 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/admin 2 http://sreemahadevgroup9.com/
/-%20Copy.env 1 -
/server-status 5 -
/ads.txt 31 -
/login.action 5 -
/fileupload/server/php/index.php 1 -
/js/jquery.timepicker.min.js 171 http://sreemahadevgroup9.com/
/js/aos.js.map 5 -
/gists/laravel 7 -
/elfinder/php/connector.php 1 -
/assets/fileupload/server/php/index.php 1 -
/info.php 28 -
/wp-login.php 2 -
/debug/default/view 5 -
/.env.development.local 7 -
/s/4323e21383e2431323e2236313/_/ 5 -
/humans.txt 3 -
/.env.dev 7 -
/phpinfo.php 23 -
/%20-%20Copy.env 1 -
/main 1 -
/sitemaps.xml 26 -
/bk 1 -
/gists/cache 7 -
/telescope/requests 5 -
/dropzone/dropzone.js 1 -
/elfinder/connectors/php/connector.php 1 -
/sitemap_index.xml 27 -
/about 5 -
/robots.txt 93 -
/v2/_catalog 5 -
/install/.env 7 -
/.env.prod 7 -
/admin/.env 14 -
/wordpress 1 -
/atom.xml 27 -
/.DS_Store 5 -
/.git/config 5 -
/copy.env 1 -
/radio.txt 1 -
/elfinder/php/connector.minimal.php 1 -
/_ignition/health-check/ 8 -
/sitemap.xml.gz 52 -
/bc 1 -
/.env.production.local 7 -
/wp-content/uploads/typehub/custom/xdqsrrhx/.pwn3d.php 1 www.google.com
/admin/fileupload/server/php/index.php 2 -
/wp-content/ 2 -
/%21.env 1 -
/public/_ignition/health-check/ 8 -
/css/aos.css.map 4 -
/feed/ 3 -
/assets/dropzone/dropzone-amd-module.min.js 1 -
/config.js 22 -
/.env.test 7 -
/sitemap.txt 51 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
49.37.157.194 105 515 54243881 20221230041525
122.162.42.152 47 350 31629547 20221209022137
136.185.59.213 41 355 36233933 20221228034713
66.23.225.248 31 31 305567 20221231023740
162.214.81.24 29 29 2270 20221215175500
205.169.39.63 12 168 17547813 20221215175536
149.56.150.2 12 12 270471 20221214190135
142.132.250.173 11 12 201596 20221223052051
117.209.173.83 10 63 6066345 20221222052744
103.209.88.116 9 82 6384065 20221230101107
49.205.104.167 7 60 6028024 20221216094138
223.187.36.124 6 79 7692691 20221220183405
159.65.24.22 6 6 39576 20221211112719
195.201.86.131 6 110 11668574 20221215175632
172.255.48.143 4 57 6007485 20221207230447
54.213.233.201 4 4 39428 20221217185618
157.47.28.220 4 57 6012765 20221202093549
157.47.25.119 4 57 9857 20221205062535
54.87.49.227 4 56 5849271 20221218011711
124.123.170.4 4 57 6012612 20221211052337
27.59.222.214 4 36 1985184 20221222071748
54.87.162.159 4 56 5849271 20221218085629
123.60.81.76 4 4 39887 20221205101617
157.47.109.51 3 55 611048 20221201092952
146.190.98.144 3 3 107436 20221229235422
59.36.163.204 1 1 9857 20221222150131
35.86.157.255 1 1 9857 20221205132747
216.131.114.7 1 4 581045 20221216190814
34.102.125.240 2 2 71620 20221214161400
59.36.173.146 1 1 9857 20221225093322
74.80.181.152 1 4 581045 20221216190814
109.123.236.65 1 1 9857 20221208071827
164.92.189.190 1 1 5764 20221226050149
188.166.233.21 3 3 109464 20221204170023
199.244.88.229 1 1 9857 20221216032718
198.235.24.52 1 1 35810 20221217043239
107.189.2.111 1 1 9857 20221211143216
188.166.15.209 1 1 5454 20221223092306
18.135.97.138 1 4 581045 20221216190814
160.238.75.172 1 11 1169916 20221221094338
157.230.214.11 1 1 6144 20221223100248
54.203.16.16 1 1 9857 20221227132137
35.92.144.136 1 1 10010 20221203131957
64.246.165.190 1 1 9857 20221220223729
4.227.140.6 1 1 9857 20221230223209
167.248.133.46 1 2 173198 20221217104900
87.236.176.216 1 1 9857 20221222091739
3.128.25.136 3 3 261 20221215175500
34.106.72.58 3 3 107436 20221230153117
157.47.52.54 3 56 5997628 20221230033540
23.178.112.102 3 3 261 20221215175500
35.92.3.164 1 1 9857 20221225131725
42.83.147.34 1 1 9857 20221213083105
34.125.225.239 2 2 71620 20221220171120
45.175.13.32 1 1 35810 20221207150000
46.4.33.48 1 1 36488 20221204224430
140.246.136.252 1 1 9857 20221226141826
197.242.156.69 1 4 581045 20221216190815
93.158.91.232 1 1 9857 20221220162742
52.36.58.173 1 1 9857 20221225131625
34.125.47.25 3 3 107436 20221228210307
44.193.25.146 1 1 9857 20221219110100
51.255.62.15 1 1 35810 20221217191033
18.225.32.50 2 2 174 20221215175459
51.255.62.8 1 1 35810 20221217191033
206.189.113.79 1 1 5182 20221223101354
34.102.15.124 2 2 71620 20221221193131
36.40.66.38 2 2 19714 20221221233836
5.161.77.235 1 1 9857 20221226083901
35.89.54.15 1 1 9857 20221210133820
87.236.176.44 1 1 9857 20221223092945
3.71.21.122 2 2 9857 20221214232237
146.190.92.232 2 2 71620 20221211120145
34.125.253.63 3 3 107436 20221225084648
5.188.62.26 3 3 29571 20221230201416
211.249.46.37 0 4 117359 
114.111.32.96 0 1 3479 
88.198.65.172 2 17 221204 20221222104753
72.13.62.26 3 3 19507 20221207023209
109.239.58.107 2 2 19714 20221228144606
110.93.150.133 0 1 6766 
34.102.88.98 3 3 107436 20221226200452
149.56.150.80 3 48 4003128 20221214190202
194.26.192.186 1 1 9857 20221226010751
87.236.176.68 0 1 163341 
81.0.219.240 1 1 0 20221201232828
110.93.150.22 0 1 4109 
207.154.247.135 1 1 35812 20221201072024
162.142.125.221 1 2 173198 20221221074456
211.249.46.120 0 3 18662 
65.21.206.46 1 1 9857 20221219111517
35.217.23.45 1 1 9857 20221215205827
114.111.32.167 0 2 9370 
192.187.103.18 1 1 9857 20221218155739
34.106.230.175 3 3 107430 20221215185044
14.116.184.240 1 1 9857 20221206140148
137.184.190.41 1 1 5764 20221223092428
157.90.18.48 1 1 36488 20221203203936
198.235.24.26 1 1 35810 20221209203459
110.93.150.157 0 1 456 
87.236.176.61 0 1 163341 
198.235.24.162 1 1 35810 20221209040518
34.125.75.242 3 3 107436 20221223105839
154.29.131.166 1 1 10010 20221202143014
113.142.141.105 1 1 9857 20221231172038
140.246.164.95 2 2 19714 20221229131533
54.213.221.227 1 1 10010 20221203132059
114.111.32.50 0 2 3118 
167.99.182.206 1 1 4468 20221223095711
3.238.39.41 1 1 9857 20221205092953
160.238.75.174 0 9 1150409 
167.71.77.2 1 1 5803 20221223153311
18.234.79.105 0 1 163341 
34.213.46.131 2 2 174 20221215175459
194.38.20.161 1 1 35812 20221225152322
211.249.46.192 0 1 446 
192.185.179.137 1 1 35810 20221215165121
110.93.150.89 0 4 34683 
178.62.221.40 1 1 35810 20221215175529
160.238.75.151 2 20 2170510 20221221094339
167.248.133.118 3 6 519594 20221226081504
143.198.51.227 1 1 5803 20221226063157
164.92.135.200 1 1 35810 20221215175529
54.201.245.136 1 1 10010 20221201132819
51.255.62.12 1 1 35810 20221217191033
34.220.19.215 1 1 10010 20221201132731
192.151.151.10 1 1 9857 20221219222803
76.72.172.168 1 1 35810 20221207201312
104.248.153.253 3 3 107430 20221212161459
20.55.120.78 1 1 9857 20221208233218
205.210.31.28 1 1 35810 20221216035117
185.213.154.213 1 1 9857 20221205052452
35.88.100.200 1 1 9857 20221209132633
20.115.39.49 3 3 107436 20221227142903
164.92.224.29 1 1 35810 20221215175529
137.184.182.16 1 1 4468 20221226130853
208.80.194.41 2 2 72298 20221208224840
114.111.32.57 1 1 9857 20221220214848
157.230.176.175 1 1 9857 20221230155527
44.236.212.80 2 2 19714 20221215175606
34.220.56.135 1 1 9857 20221209132601
165.232.165.159 3 3 107430 20221211002254
34.106.169.126 3 3 107430 20221213103743
14.29.200.97 1 1 9857 20221223203356
34.94.95.108 3 3 107436 20221222180148
51.255.62.6 1 1 35810 20221217191033
223.196.116.107 1 2 174434 20221230101106
35.208.51.137 1 1 9857 20221211212640
51.255.62.3 1 1 35810 20221217193002
146.190.248.230 1 1 5803 20221230140027
3.84.95.126 1 1 0 20221206133718
35.93.95.94 1 1 9857 20221223192039
54.244.149.222 1 1 9857 20221227132203
34.209.66.40 1 1 9857 20221230132259
160.238.74.113 0 7 441348 
223.240.101.111 1 1 9857 20221208120508
205.210.31.135 1 1 35810 20221206021513
54.201.25.116 1 1 9857 20221210133803
162.142.125.211 2 4 346396 20221222081859
20.185.45.121 1 1 35812 20221228115435
139.59.212.82 2 2 10636 20221227033715
139.59.106.244 2 2 71620 20221222042042
211.249.46.174 0 1 7310 
157.38.146.118 0 1 345306 
4.227.150.218 2 2 71624 20221231180814
139.59.99.183 2 2 71620 20221219002958
35.86.152.4 2 2 19714 20221230132448
137.184.123.164 1 1 9857 20221223092147
104.248.121.110 1 1 5454 20221230121801
54.189.45.70 1 1 9857 20221205132653
147.182.238.183 1 1 4468 20221230184200
87.236.176.153 0 1 163341 
52.224.243.156 1 1 9857 20221211155310
192.71.36.158 1 1 9857 20221209180529
35.90.128.247 1 1 9857 20221225131531
165.232.104.202 1 1 9857 20221227015836
23.178.112.107 2 2 174 20221215175500
35.90.48.222 1 1 9857 20221225132132
188.166.235.229 3 3 107430 20221213190306
87.115.231.145 1 4 581045 20221216190823
14.116.156.77 1 1 9857 20221227192715
34.125.135.58 2 2 71620 20221218213248
34.209.40.134 1 1 9857 20221230132419
185.234.247.82 1 1 9858 20221201015028
54.213.12.54 3 3 261 20221215175500
198.244.154.200 1 1 9857 20221229062030
157.48.203.137 2 12 25744 20221203045730
211.249.46.109 0 1 20770 
165.232.169.138 1 1 1420 20221223094918
44.202.228.213 1 1 9857 20221206133721
110.93.150.66 0 1 2191 
80.120.129.210 1 1 9857 20221229120611
87.236.176.21 1 1 9857 20221221043001
87.236.176.54 1 1 9857 20221213115535
138.197.112.57 1 1 36488 20221201144359
207.154.221.162 1 1 9857 20221225222350
142.93.180.66 1 1 5674 20221228004940
130.255.166.26 1 1 9857 20221231140111
206.189.90.55 3 3 107436 20221226222120
87.236.176.39 0 1 163341 
15.235.12.96 2 2 19714 20221217182156
5.188.62.21 2 2 19714 20221223134532
134.122.32.225 1 1 9857 20221223085907
157.48.216.1 3 45 0 20221202180256
185.195.237.234 1 1 9857 20221217154557
45.79.116.239 1 1 35810 20221215175529
167.248.133.120 1 2 173198 20221208075606
144.126.200.74 2 2 14305 20221230075403
165.22.67.250 2 2 10122 20221223160037
199.244.88.222 1 1 9857 20221227172243
113.108.9.38 1 1 10010 20221204115120
161.35.184.18 1 1 9857 20221225213234
110.93.150.76 0 2 11861 
211.249.46.188 0 2 60091 
137.184.12.9 1 1 35810 20221215175528
149.34.246.122 1 1 35812 20221224204140
5.161.178.119 1 1 35812 20221228032257
160.238.74.181 1 11 1425735 20221221094331
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 68 260 27502144 12
20221202 9 104 6032785 4
20221203 6 16 92262 5
20221204 5 5 155962 3
20221205 54 289 17420883 8
20221206 29 153 9997938 6
20221207 17 161 18028129 8
20221208 11 65 6270905 7
20221209 13 35 2649964 9
20221210 3 3 55524 3
20221211 19 73 6641925 8
20221212 1 1 35810 1
20221213 8 9 397915 4
20221214 21 66 4400743 6
20221215 74 334 29571823 18
20221216 17 138 14976544 9
20221217 15 17 630255 12
20221218 11 115 11780019 4
20221219 5 5 101191 4
20221220 11 111 8094553 5
20221221 21 155 16213058 9
20221222 43 272 22901585 10
20221223 31 34 758927 18
20221224 9 9 114668 2
20221225 19 19 291103 10
20221226 15 16 443578 11
20221227 9 9 161903 7
20221228 16 123 12722563 6
20221229 14 14 215863 5
20221230 32 211 18602061 15
20221231 11 11 160337 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
2mn-5mn 5
1h+ 4
30mn-1h 2
0s-30s 210
30s-2mn 6
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/ 296 5413607 200 166
/fonts/ionicons/fonts/ionicons.woff2 37 1669536 0 19
/fonts/icomoon/icomoon.ttf 35 9522208 2 3
/project-single.php 24 178073 9 10
/project.php 22 107232 2 5
/index.php 20 223701 3 5
/fonts/open-iconic/open-iconic.woff 19 239744 1 0
/about.php 19 92977 3 4
/services.php 18 103708 2 6
/gallery.php 15 103096 2 2
/Dashboard/banner_report.php 14 63367 0 1
/login.php 14 16135 2 2
/Dashboard/banners.php 6 34408 0 0
/Dashboard/banner_edit.php 6 29910 0 0
/Dashboard/ 5 24545 0 0
/Dashboard/plugins/material/fonts/materialdesignicons-webfont.woff2 5 702432 0 0
/contact.php 5 25240 0 1
/.well-known/acme-challenge/agK12qgQhfFJOfmiwL0eZbYgxN1B2EN41VBoqsVsd7E 3 261 3 0
/.well-known/acme-challenge/Kw1W_sAFYN5FT9BA6tSLY50a-xrVIP9WJgI3C9Z0KSo 3 261 0 2
/.well-known/acme-challenge/lQYUjGBdjI1syzFujchHQUE9qdBnrb_q9_htTm6z6vM 3 261 0 1
/.well-known/acme-challenge/DBS5mgKL0QkY2flyKfRgv5JQC_n7GMZFdnLOeKIYUhM 3 261 0 0
/Dashboard/index.php 3 14727 0 1
/.well-known/acme-challenge/RbPeL_9ark36NI760DyeuDAp8gEyxO12eIcXJUCq154 3 261 0 0
/.well-known/acme-challenge/fjtF7OX9aPrHyFF_pl6Zfg7eu2MSUvk-b0yu6gFfSvw 3 261 0 0
/.well-known/acme-challenge/OaGip4BJ3-poWI0tFk9EgQiT-_TTAyDMrT6ryy1P_tU 3 261 0 3
/Dashboard/about.php 1 5615 0 0
/Dashboard/gallery.php 1 4217 0 0
/Dashboard/projectcount.php 1 4849 0 0
/.well-known/acme-challenge/9YUB8A9ELB7_MQUEU8NXQAQJGX9H_3FW 1 64 0 0
/Dashboard/services.php 1 5527 0 0
/Dashboard/video_report.php 1 4320 0 0
/.well-known/acme-challenge/SR0TECFNA37GX2GY_5J1FW7U41N-H323 1 64 0 0
/.well-known/acme-challenge/TXEPWWTBH03J076L-9KVO21KJAS639OQ 1 64 0 0
/.well-known/acme-challenge/6UACOWKF8GFIMAY_BDPVBUJULBJ3VLM3 1 64 0 0
/.well-known/acme-challenge/HY3609DMOCDTJQT21L960D9RC30RM2ZV 1 64 0 0
/.well-known/acme-challenge/LQPWCE7FIJE_6VRBMCF8HNQ5A8L94-O3 1 64 0 0
/Dashboard/project_report.php 1 6555 0 0
/.well-known/acme-challenge/GGDKQJM8DEVNCYYMUN9ZXADC8VA1-GH7 1 64 0 0
/Dashboard/video.php 1 5045 0 0
/Dashboard/testimonials.php 2 10984 0 1
/.well-known/acme-challenge/0PFQRaPJaknfrhdb4x3P3TYWZu8LD0ICbmBK4XKpMnk 3 261 0 1
/Dashboard/project.php 1 5741 0 0
/.well-known/acme-challenge/lXl4DTUXf_0MlH_vEdL653AHrGRuBx7_locjnMapQZ4 3 261 0 0
